Chamonix is one of the most famous ski resorts in the world with its legendary off-piste and its location on the highest mountain in the Alps, Mont Blanc. A fully-functional town, Chamonix has more history and soul than many purpose-built resorts. A magnet for serious skiers and snowboarders worldwide, Chamonix is one of the best known resorts in the world.

The ski areas, whilst known for their extremity (such as the massive Aiguille du Midi cable car that ascends from Chamonix up to a breathless 3840m), are very diverse. With plenty for advanced and intermediates, beginners will find some respite in the gentler runs of Les Planards and Le Savoy. | Resort altitude | 1035m - 1035m |
|---|---|
| Highest lift | 3840m |
| Lowest lift | 1035m |
| Kms of piste | 147kms |
| No of lifts | 47 |
| Black pistes | 18% |
| Red pistes | 32% |
| Blue pistes | 36% |
| Green pistes | 16% |
| Snow parks | 1 |
| Glacier | Yes |
| Snowmaking | 125 |
| Nearest airports | Type of resort | Stay in | Go for a |
|---|---|---|---|
| Geneva Lyon Turin | Mountain town | Chalets Hostels Hotels Independent Travel Self-Catered Tour operator | Week Week+ Weekend |
| Good for | On the piste | Children | Food and drink |
| Cross-country Freestyle Heli-skiing Off-piste Ski-touring Snowboarding | British ski schools Online lift passes Snow sure | Creches Babysitting Ski schools | Apres-ski Evening drinking Resort dining Vegetarian Family friendly Live music Late drinking Mountain dining |
| Other | Other activities | ||
| Internet access Churches | Adrenaline fuelled Sightseeing Relaxation Shopping |

| Report date: | 30 Apr 2008 |
|---|---|
| Last snowed: | 29 Apr 2008 |
| Fresh snow: | 25cm |
| Lifts open: | 7 out of 43 |
Snow depth | |
| Lower slopes: | 0cm |
| Upper slopes: | 640cm |
Piste information | |
| On-piste: | Powder |
| Off-piste: | Powder |
| Resort runs: | Closed |